Double Your Profits on Existing Business

Enhance existing business
INSURANCE ONLY SALE | INSURANCE SALE WITH YOUR PF | |
Insurance Premium | $10,000.00 | $10,000.00 |
Brokerage Commission % | 15% | 15% |
Brokerage Commission Revenue | $1,500.00 | $1,500.00 |
Producer/Sls Commission (30%) | $450.00 | $450.00 |
Other G&A (45%) | $675.00 | $675.00 |
Net Profit to Brokerage (25%) | $375.00 | $375.00. |
Premium Finance Charge | $ – | $500.00 |
Expenses Associated with PF | $ – | $200.00 |
Net Profit to Brokerage from PF | $ – | $300.00 |
Total Brokerage Net Profit | $375.00 | $675.00 |
Difference | $ – | $300.00 |
Net Profit % Change | 0% | 80% |
Benefits of Broker Builder System
Profitable Projections
Broker Builder guarantees profitability projections from its proprietary forecasting model.
Satisfaction Guarantee
Broker Builder will buy your PF portfolio from you should you not be satisfied for any reason for up to 18 months and up to $2,000,000 of Accounts Receivables.
Industry Experience
Our extensive industry experience allows you to avoid steep learning curves and get started quickly and profitably.
Low Cost
Broker Builder’s Technology, Processes, and Portfolio volume create efficiencies which result in low administrative costs.
Separation from PF
Separation between brokerage and the premium finance service occurs which allows the brokerage to “be the good guy” if a loan goes bad preserving the insurance relationship.